Pos: | K |
Ht/Wt: | 5'6"/161 |
Year: | SR |
Age: | 56 |
Home Town: | Sacramento, CA |
Last School: | California |
Pos: | RHP |
Ht/Wt: | 6'3"/230 |
Year: | |
Age: | 18 |
Home Town: | Dothan, AL |
Last School: | N/A |
Pos: | RHP |
Ht/Wt: | 5'11"/170 |
Year: | |
Age: | 28 |
Home Town: | Bellvue, WA |
Last School: | Washington |
Pos: | QB |
Ht/Wt: | 6'4"/214 |
Year: | Soph |
Age: | 67 |
Home Town: | Campbell, CA |
Last School: | Campbell HS |
Pos: | CF |
Ht/Wt: | 6'2"/200 |
Year: | |
Age: | 31 |
Home Town: | Rio Piedras |
Last School: | Indian River CC |
Pos: | RF |
Ht/Wt: | 6'4"/220 |
Year: | |
Age: | 29 |
Home Town: | Fort Worth, TX |
Last School: | Texas-Arlington |
Pos: | C |
Ht/Wt: | 6'1"/220 |
Year: | |
Age: | 25 |
Home Town: | Leesburg, GA |
Last School: | Florida State |
Pos: | QB |
Ht/Wt: | 6'4"/195 |
Year: | SR |
Age: | Deceased |
Home Town: | La Mesa, CA |
Last School: | Grossmont College |
Pos: | 3B |
Ht/Wt: | 5'11"/240 |
Year: | |
Age: | 26 |
Home Town: | Puerto Cabello |
Last School: | N/A |
Pos: | 2B |
Ht/Wt: | 5'10"/185 |
Year: | |
Age: | 35 |
Home Town: | San Felipe |
Last School: | N/A |
Pos: | WR |
Ht/Wt: | 5'11"/180 |
Year: | SR |
Age: | 59 |
Home Town: | Somewhere, CA |
Last School: | Concord DeLaSalle |
Pos: | DG |
Ht/Wt: | 6'3"/245 |
Year: | SR |
Age: | 76 |
Home Town: | Indio, CA |
Last School: | Indio HS |